| H-index | 10 |
| PUBLICATIONS IN PEER-REVIEWED OR REFEREED JOURNALS |
| | | Journal Name | Indexed in | Impact Factor | Q-index |
| 1 | Lunga W, Musarurwa C, Kunguma O, Sobane K, Baloyi C, Malandela G, Tshabalala S and Hongoro C. 2025. Critical zones, disaster risk science, and education for sustainable development in Africa. Frontiers in Education. 10:1635554. https://doi.org/10.3389/feduc.2025.1635554 | Frontiers in Education | Scopus, Web of Science, and DOAJ | 1.9 | Q2 |
| 2 | Kunguma O, Awah LS, Petersen I and Lunga W. 2025. Assessing disaster vulnerability in an informal settlement of Cape Town, South Africa, through the MOVE framework. Front. Built Environ. 11:1693836. https://doi.org/10.3389/fbuil.2025.1693836 | Frontiers in Built Environment | Scopus, Web of Science, and DOAJ | 2.7 | Q1/Q2 |
| 3 | Musarurwa, C.; Kaifa, J.M.; Ziweya, M.; Moyo, A.; Lunga, W.; Kunguma, O. 2025.Health Inequalities in Primary Care: A Comparative Analysis of Climate Change-Induced Expansion of Waterborne and Vector-Borne Diseases in the SADC Region. Int. J. Environ. Res. Public Health, 22, x. https://doi.org/10.3390/ijerph22081242 | International Journal of Environmental Research and Public Health | SCIE/SSCI | 3.132 | Q1/Q2 |
| 4 | Okolie, C.C., Danso-Abbeam, G., Ogundeji, A.A., Owolabi, S.T., Kunguma, O. 2025. Achieving the Sustainable Development Goals through nature-based solutions amidst Climate change. Evidence from Scopus and Web of Science (WoS) databases. Sustainable Futures. https://doi.org/10.1016/j.sftr.2025.100855 | Sustainable Futures (Elsevier) | Scopus, Web of Science (ESCI), DOAJ, UGC CARE, Scilit, PubMed | 5.57 | Q1 |
| 5 | Nyam, Y., Kunguma, O. and Selelo, O. 2025, A Systems Thinking Approach to Mitigating Xenophobia in South Africa for Socio-Economic Development. Syst Res Behav Sci. https://doi.org/10.1002/sres.3168 | Systems Research and Behavioral Science | SSCI | 2.2 | Q2 |
| 6 | Lunga W, Malandela G, Kaifa JM, Baloyi C, Musarurwa C, Ramoroka T and Kunguma O. 2025. Socially inclusive infrastructure for disaster risk reduction in urban planning: insights from the SADC region. Front. Built Environ. 11:1586040. https://doi:10.3389/fbuil.2025.1586040 | Frontiers in Built Environment | Scopus, Web of Science, and DOAJ e.t.c | 2.7 | Q1/Q2 |
| 7 | Muringani Jabson, Alice Ncube and Olivia Kunguma. 2024. Evaluating the Impact of The Devolution Policy on Strengthening Community-Based Disaster Risk Reduction (Cbdrr) in Zimbabwe: The Case of Sanyati District. Economic Growth and Environment Sustainability. 3(2): 117-126. http://doi.org/10.26480/egnes.02.2024.117.126 | Economic Growth and Environment Sustainability | DOAJ | 0.0 | |
| 8 | Nemakonde, L.D. & Kunguma, O., 2024, ‘Revealing the boon and bane of South Africa’s disaster management legislation during COVID-19’, Jàmbá: Journal of Disaster Risk Studies 16(1), a1689. https://doi.org/10.4102/jamba.v16i1.1689 | Jàmbá: Journal of Disaster Risk Studies | ESCI | 2.1 | Q2 |
| 9 | Jose Moises, D.R., Kgabi, N.A. & Kunguma, O., 2024, ‘Policy implementation: Assessing institutional coordination and communication for flood warning in Namibia’, Jàmbá: Journal of Disaster Risk Studies 16(1), a1534. https://doi.org/10.4102/jamba.v16i1.1534 | Jàmbá: Journal of Disaster Risk Studies | ESCI | 2.1 | Q2 |
| 10 | Deolfa Josè Moisès.,Nnenesi Kgabi.,Olivia Kunguma., 2023. Integrating "Top-Down" and "Community-Centric" Approaches for Community-Based Flood Early Warning Systems in Namibia, Challenges2023,14(4), 44. https://doi.org/10.3390/challe14040044 | Challenges | DOAJ | 2.373 | Q2 |
| 11 | Kunguma, O. & Mapingure, T., 2023, `Review of disaster management training: A case study of a South African university`, Jàmbá: Journal of Disaster Risk Studies 15(1), a1342. https://doi.org/10.4102/jamba.v15i1.1342 | Jàmbá: Journal of Disaster Risk Studies | ESCI | 2.1 | Q2 |
| 12 | Moisès, D.J.& Kunguma, O., 2023.’ Improving flood early warning systems in Kabbe, Namibia: A situational analysis approach`, International Journal of Disaster Risk Reduction (93). https://doi.org/10.1016/j.ijdrr.2023.103765 | Interntaional Journal of Disaster Risk Reduction | Web of Science | 8.5 | Q1 |
| 13 | Moisès, D.J.& Kunguma, O., 2023. `Strengthening Namibia`s flood early warning system through a critical gap analysis`, Sustainability 2023, 15 (524). https://doi.org/10.3390/su15010524 | Sustainability | SSCI/SCOPUS | 3.9 | Q2 |
| 14 | Kunguma, O., 2022, `A South African disaster legislative perspective of information management and communication systems`, South African Journal of Information Management 24(1), a1540. https://doi.org/10.4102/sajim.v24i1.1540 | South Africa Journal of Information Management | Web of Science | 0.90 | Q3 |
| 15 | Kunguma, O., 2022. COVID-19 disaster, an opportunity for the South African disaster management legislation betterment? Academia Letters, Article 4645. https://doi.org/10.20935/AL4645 | Academic Letters | | 0.201 | |
| 16 | Kunguma, O., 2021, `COVID-19 home remedies and myths becoming a hazardous health infodemic?`, Jàmbá: Journal of Disaster Risk Studies 13(1), a1115. https://doi.org/10.4102/jamba.v13i1.1115 | Jàmbá: Journal of Disaster Risk Studies | ESCI | 2.1 | Q2 |
| 17 | Kunguma, O., Ncube, A. & Mokhele, M.O., 2021, `COVID-19 disaster response: South African disaster managers` faith in mandating legislation tested?`, Jàmbá: Journal of Disaster Risk Studies 13(1), a1099. https://doi.org/10.4102/jamba.v13i1.1099 | Jàmbá: Journal of Disaster Risk Studies | ESCI | 2.1 | Q2 |
| 18 | Kunguma, O., Mokhele, M.O. & Coetzee, M., 2021, `Investigating the prevention and mitigatory role of risk communication in the COVID-19 pandemic: A case study of Bloemfontein, South Africa`, Jàmbá: Journal of Disaster Risk Studies 13(1), a1130. https://doi.org/10.4102/jamba.v13i1.1130 | Jàmbá: Journal of Disaster Risk Studies | ESCI | 2.1 | Q2 |
| 19 | Kunguma, O., Pelser, A., Tanyi, P. & Muhame, C., 2018, `Social and structural vulnerability as a barrier in HIV and/or AIDS communication campaigns: Perceptions of undergraduate students at a South African tertiary institution`, Jàmbá: Journal of Disaster Risk Studies 10(1), a407. https://doi.org/10.4102/jamba.v10i1.407 | Jàmbá: Journal of Disaster Risk Studies | ESCI | 2.1 | Q2 |
| 20 | Ncube, A., Kunguma, O., Nyahwo, M. & Manombe, S. 2017. Nutritional vulnerability: An assessment of the 2010 feeding food programme in Mbire district, Zimbabwe, and its impact on pregnant women. Jamba Journal of Disaster Risk Studies 9(1). https://doi.org/10.4102/jamba.v9i1.406 | Jàmbá: Journal of Disaster Risk Studies | ESCI | 2.1 | Q2 |
| 21 | Kunguma, O. & Skinner, J. 2017. Mainstreaming media into Disaster Risk Reduction and Management, South Africa. Disaster Advances 10(7). https://www.academia.edu/44708619/Mainstreaming_Media_into_Disaster_Risk_Reduction_and_Management_South_Africa | Disaster Advances | SCOPUS | 0.197 | Q4 |
| 22 | Kunguma, O., & Ncube, A. 2015. Combating HIV/AIDS, Malaria and other diseases: A possible challenging Millennium Development Goal for Disaster Managers in SADC. Jamba Journal of Disaster Risk Studies 8 (2). http://dx.doi.org/10.4102/jamba.v8i2.173 | Jàmbá: Journal of Disaster Risk Studies | ESCI | 2.1 | Q2 |
| 23 | Bhebhe, D., kunguma, O., Jordaan A., & Majonga H. 2013. A case study of the perceived socio-environmental problems caused by illegal gold miningin Gwanda District, Zimbabwe. Disaster Advances Journal 6 (10). ISSN 2278-4543. https://www.researchgate.net/publication/273443858_A_case_study_of_the_perceived_socio-environmental_problems_caused_by_illegal_gold_mining_in_Gwanda_District_Zimbabwe | Disaster Advances | SCOPUS | 0.197 | Q4 |
| 24 | Kunguma, O & Terblanche, L. 2013. Crisis communication plan for municipalities: the case of Frances Baard District Municipality. Communitas: Journal for community communication and information impact (18) SA DHET 1023-0556. https://doi.org/10.38140/com.v18i0.1005 | Communitas: Journal for Community Communication and Information | ESCI, SCOPUS | 0.6 | Q3 |
| | PUBLICATIONS IN PEER-REVIEWED BOOKS |
| | | Publisher | Indexed in | Impact Factor | Q-index |
| 25 | Mokhele, M. O., Ncube, A., Kunguma, O., 2024. Disaster Risk Management Challenges Towards Integrated Disaster Risk Management at the South African Municipalities: What Is Left Untouched?. In Z. Mbandlwa (Ed.), Challenges, Strategies, and Resiliency in Disaster and Risk Management (pp. 242-276). IGI Global. https://doi.org/10.4018/979-8-3693-2721-0.ch011 | IGI Global | Web of Science | | |
| 26 | Kunguma, O. 2025. ‘Municipal Disaster Risk Planning’ in Kariuki, P and van der Waldt, G. (ed.), Municipal Planning in a post-2024 South Africa: Navigating Unity and Coalition Governance, Auckland Park, Johannesburg, UJ Press. pp. 163-186. https://doi.org/10.36615/ | University of Johannesburg Press | DOAB, OJS | | |