| Gym Packages | 2025 Fee | Payment Terms
|
| Membership Options | Upfront | Monthly | Upfront |
1 | Annual registration fee (joining fee) | R120 (12/24 months) | | |
2 | Twelve-month full access | | R330 debit order | 10% discount (R3 564) |
3 | Twelve-month off-peak access | | R260 debit order | 10% discount (R2 808) |
4 | Twenty-four-month full access | | R270 debit order | |
5 | One-month no strings attached | R480 | | |
6 | All students semester package | R650 | | |
7 | Three-month all students package (off-peak) | R460 | | |
8 | Three-month UFS staff package | R560 | | |
9 | Public Three-month package (NEW)
| R750 | | |
10 | One week | R150 | | |
11 | Day user | R80 | | |
| Additional Services |
1 | One-month spinning contract | R230 |
2
| Month Pensioners Contract (New)
| R500
|
All Student Packages are applicable to UFS, CUT and all other Higher Education Facilities *Proof needs to be presented on joining.
Access hours
Full access: 05:30 - 19:30
Off-peak access: 07:00 - 16:00
Saturdays and public holidays: 07:00 - 11:00
Operating hours
Summer time (1 September to 31 March) 05:30 - 19:30
Winter time (1 April to 31 August) 06:00 - 19:30